|
|
![]() |
|
|||||||
|
|||||||||
| 2003 SALES SCHEDULE AND ENTRY DEADLINES | ||
| Keeneland Sale Dates | ||
| Date of Sale | Closing Date | |
| September 8-19 | September Selected Yearling Sale | March 3, 2003 |
| September 8-19 | September Yearling Sale | May 1, 2003 |
| November 2-14 | November Breeding Stock Sale | August 1, 2003 |
| January 5-9, 2004 | January Horses of All Ages Sale | November 1, 2003 |
| Fasig-Tipton Sale Dates | ||
| Date of Sale | Closing Date | |
| July 16-17 | Selected Yearling Sale | January 31, 2003 |
| August 5-7 | Saratoga Selected Yearling Sale | January 31, 2003 |
| August 10-11 | Preferred Yearlings at Saratoga | January 31, 2003 |
| Sept. 29-Oct. 1 | East. Fall Yearlings, FT Midatlantic | July 11, 2003 |
| October 20 - 21 | Fall Yearlings | August 18, 2003 |
| November 2 | Selected Fall Mixed | August 8, 2003 |
| December 7-9 | December Mixed FT Midatlantic | Sept. 23, 2003 |
| December 15 | Fall Mixed | October 1, 2003 |
|
|
|
Paramount Sales
|